Recipe Calculation
07. India Pale Ale, India Pale Ale | All-grain |
|
|
|
|
Fermentables
% Weight | Weight (lbs) | Grain | Gravity Points | Color |
---|---|---|---|---|
90.9 % | 10.00 | American Two-row Pale | 55.5 | 3.6 |
9.1 % | 1.00 | American Crystal 40L | 5.1 | 8.0 |
11.00 | 60.6 |
Hops
% Wt | Weight (oz) | Hop | Form | AA% | AAU | Boil Time | Utilization | IBU |
---|---|---|---|---|---|---|---|---|
50.0 % | 1.00 | Cascade | Whole/Plug | 8.6 | 8.6 | 60 | 0.229 | 29.5 |
50.0 % | 1.00 | Centennial | Whole/Plug | 10.5 | 10.5 | 20 | 0.139 | 21.8 |
2.00 | 51.3 |
No comments:
Post a Comment